For screen reader problems with this website, please call204-326-66882 0 4 3 2 6 6 6 8 8Standard carrier rates apply to texts.
Product Dimensions 56.31"h x 21.44"w x 21.63"d
This 7.4 cu. ft. (206 Litre) mid-size refrigerator from Danby® features two adjustable glass shelves in the fridge, and a top-mount freezer section with one adjustable wire shelf. It’s the perfect addition to any home, cottage, mini bar, or even the office!Read More
$599.99
Save $50.00
Ends Dec 31
7.4 cu ft. capacity top mount refrigerator
Energy Star® compliant
Manual defrosting system
Reversible door can be modified for a left or right hand opening
Temperature cooling range for refrigerator is between 10°C (50°F) to 0°C (32°F)
Temperature cooling range of freezer is between -13.3°C (8°F) to -24°C (-11°F)
Its reversible door hinge allows for a right or left-hand swing so you can fit this unit in almost any space, while its three door shelves and tall bottle storage (2 litres or 1 gallon) make it easy to keep your fridge organized. This Danby model is backed by a 12-month in-home warranty.
General Specs | |
| Width (in.) | 21.44 |
| Depth (in.) | 21.63 |
| Height (in.) | 56.31 |
| Total Capacity (cu. ft.) | 7.4 |
| Color | Black |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Appliance Fit Width (cm.) | 54 |
| Appliance Fit Width (in.) | 22 |
| Door Swing Option | Reversible Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Black with Stainless Steel |
| Defrost System | Manual |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Shipping Depth (in.) | 23.25 |
| Shipping Width (in.) | 22.63 |
| Shipping Height (in.) | 57.88 |
| Width (cm) | 54.45 |
| Height (cm.) | 143.03 |
| Depth (cm.) | 54.94 |
| Shipping Depth (cm) | 59.06 |
| Shipping Height (cm) | 147.02 |
| Shipping Width (cm) | 57.48 |
| Type of Refrigerator | Compact Refrigerator |
| Overall Height (in.) | 56.31 |
| Overall Height (cm.) | 143.03 |
| Freezer Door Type | Swing Door |
3.9 out of 5
35 Reviews
35 Reviews