For screen reader problems with this website, please call204-326-66882 0 4 3 2 6 6 6 8 8Standard carrier rates apply to texts.
Product Dimensions 36.63"h x 28.88"w x 29"d
Deliver all of the flavor and none of the guilt. Air Fry allows you to make healthier and delicious meals for the family – right in your oven. Get faster, more even multi-rack baking with a powerful convection fan and third heating element that evenly circulates hot air throughout the oven.Read More
Deliver all of the flavor and none of the guilt. Air Fry allows you to make healthier and delicious meals for the entire family – right in your oven.
Get faster, more even multi-rack baking with a powerful convection fan and third heating element that evenly circulates hot air throughout the oven.
Get two elements in one with our expandable element – a 9” inner ring for medium pots and pans and a 12” outer ring to make room for larger cookware.
The Effortless ™ Temperature Probe detects and alerts when the desired finished cooking temperature has been reached and automatically switches to the keep warm setting.
Allows you to achieve perfectly crispy and delicious Air Fry results, faster than nonstick bakeware.
Get meals on the table faster with our powerful 3,000W element.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5.4 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Oven Features | Oven Temperature Probe, LED Display, Sabbath Mode, Time Bake, Temperature Control, Broiler in Oven |
| Cooktop Features | Bridge Element, Dual Element, Indicator Light – Hot Surface |
| Air Fry | Yes |
| Convection Cooking | Yes |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 28.88 |
| Width (cm) | 75.9 |
| Height (in.) | 36.63 |
| Height (cm.) | 93.04 |
| Depth (in.) | 29 |
| Depth (cm.) | 73.66 |
| Depth w/Door Open 90 Degrees (in.) | 47 |
| Depth W Door Open 90 Degrees (cm) | 119.38 |
| Product Weight (lbs.) | 180 |
| Product Weight (kg) | 81.65 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | Yes |
| Voltage | 240 |
| Amp | 40 |
4.3 out of 5
472 Reviews
472 Reviews