For screen reader problems with this website, please call204-326-66882 0 4 3 2 6 6 6 8 8Standard carrier rates apply to texts.
Product Dimensions 68.5"h x 29.75"w x 35.5"d
22 cubic feet to be exact Stock up on everything you need and enjoy more space for your family's favorite foods and drinks.Read More
$2,299.99
Save $511.99
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
The Smart Diagnosis™ feature helps the service center diagnose problems you may have over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact — on your energy bill and your energy consumption.
Multi-Air Flow System is designed to maintain superior humidity and temperature relevels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Large Capacity
Factory Installed Automatic Ice Maker
Multi-Air Flow System
Smart Diagnosis
ENERGY STAR® Certified
General Specs | |
| Product Weight (lbs.) | 237 |
| Width (in.) | 29.75 |
| Depth (in.) | 35.5 |
| Height (in.) | 68.5 |
| Freezer Capacity (cu. ft.) | 7.3 |
| Total Capacity (cu. ft.) | 21.8 |
| Refrigerator Capacity (cu. ft.) | 14.5 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 44.75 |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 113.67 |
| Appliance Fit Width (cm.) | 76 |
| Door Panel Type | Solid |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice Storage Capacity (lbs.) | 12 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 37.75 |
| Shipping Width (in.) | 31.5 |
| Shipping Height (in.) | 69.38 |
| Width (cm) | 75.57 |
| Height (cm.) | 173.99 |
| Depth (cm.) | 83.82 |
| Product Weight (kg) | 107.5 |
| Shipping Depth (cm) | 95.89 |
| Shipping Height (cm) | 176.23 |
| Shipping Width (cm) | 80.01 |
| Weight Kilogram | 117.48 |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33 |
| Depth Including Handles (in.) | 35.5 |
| Depth Excluding Handles (cm) | 90.17 |
| Depth Including Handles (cm) | 90.17 |
| Depth Less Door (cm) | 73.66 |
| Refrigeration Dispenser Features | No Dispenser |
| Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light, Digital Temperature Control |
| Overall Height (in.) | 68.5 |
| Overall Height (cm.) | 173.99 |
| Height Without Door/Hinge (Case) (in.) | 67.25 |
| Height Without Door/Hinge (Case) (cm.) | 170.82 |
| Freezer Door Type | Pull Out Drawer |
4.3 out of 5
1337 Reviews
1337 Reviews