For screen reader problems with this website, please call204-326-66882 0 4 3 2 6 6 6 8 8Standard carrier rates apply to texts.
Product Dimensions 45.44"h x 27"w x 28.94"d
Big time saver. Do laundry a little less often. With 7.3 cubic feet of capacity, this dryer handles really large loads. Saving you time and energy. Do your laundry has never been so easy.Read More
$1,349.99
Save $351.99
Big time saver. Do laundry a little less often. With 7.3 cubic feet of capacity, this dryer handles really large loads. Saving you time and energy. Do your laundry has never been so easy.
7.3 cu.ft. Capacity
TurboSteam™ Technology
ENERGY STAR® Qualified
SmartThinQ® Technology (Wi-Fi Enabled)
Wi-Fi Connectivity
SmartDiagnosis™
Sensor Dry System
Smart Pairing
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 7.3 |
| Number of Cycles | 7 |
| Dryer Fuel Type | Electric |
| Dryer Features | Noise Reducing Technology, Reversible Door Hinge, Wi-Fi Capable |
| Steam Option | Yes |
| Sanitize Option | Yes |
| Propane Convertible | No |
| Noise Reducing Technology | Yes |
| Stackable | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm.) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 28.94 |
| Depth (cm.) | 73.5 |
| Height (in.) | 45.44 |
| Height (cm.) | 115.41 |
| Product Weight (lbs.) | 127.4 |
| Product Weight (kg) | 57.78 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 240 |
| Amp | 30 |
Dryer Programs | |
| No. of Programs | 8 |
| Programs (Sensor Dry) | Cotton/Normal, Perm Press/Casual, Heavy Duty,Delicates, SteamFresh™, SteamSanitary™ |
| Programs (Manual Dry) | Air Dry, Downloaded |
| No. of Options | 15 |
| Options | Wrinkle Care, Custom Program, PGM Save, Child Lock , More Time, Less Time, TurboSteam™, ReduceStatic™, Drum Light, Signal, Damp Dry Signal, Energy Saver, Default On/Off, Wi-Fi Connect, Remote Start |
| Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
| Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
| Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
3 out of 5
6 Reviews
6 Reviews