For screen reader problems with this website, please call204-326-66882 0 4 3 2 6 6 6 8 8Standard carrier rates apply to texts.
Product Dimensions 40.75"h x 29"w x 32.13"d
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show. Built-in Intelligence Takes Out The Guesswork - AI technology selects optimal wash or dry settings. Washer can auto-select a compatible drying cycle.Read More
LG Life's Good Celebration
Receive up to $500 in Visa prepaid cards on eligible purchases Ends 2025-06-04
Shop eligible itemsFridge
$200 Card
Range
$100 Card
Dish
$100 Card
Laundry Pair
$100 Card
$2,099.99
Save $500.00
Refresh instantly with TurboSteam™ that generates steam penetrating deep into fabrics.
Mega Capacity (9.0 cu. ft.) means you have even more room to do laundry in fewer loads.
Know when it's time to clean the ducts & lint filter to ensure great drying & lower utility bills.
When space is tight, the reversible door can go from right swing to left to fit almost any space.
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
General Specs | |
Product Weight (lbs.) | 150.6 |
Color | Black |
Dryer Fuel Type | Electric |
Steam Option | Yes |
Shipping Depth (cm) | 86.06 |
Shipping Height (cm) | 114.63 |
Shipping Width (cm) | 80.01 |
Weight Kilogram | 75.3 |
Depth W Door Open 90 Degrees (cm) | 149.86 |
Appliance Fit Width (cm.) | 74 |
Total Capacity (cu. ft.) | 9.0 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Black Steel |
Smart Compatible | Yes |
Wifi Capable | Yes |
Shipping Depth (in.) | 33.88 |
Shipping Width (in.) | 31.5 |
Shipping Height (in.) | 45.13 |
Product Weight (kg) | 68.31 |
Depth (cm.) | 81.61 |
Width (cm) | 73.66 |
Height (cm.) | 103.51 |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Depth w/Door Open 90 Degrees (in.) | 59 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Depth (in.) | 32.13 |
Drum | Stainless Steel |
Height (in.) | 40.75 |
Stackable | Yes |
Width (in.) | 29 |
Dryer Features | Reversible Door Hinge, Wi-Fi Capable, Adjustable Legs, Control Lock, Damp Alert, Door Window, Interior Light, Lint Filter, Sensor Dry, Reduce Static, Steam Option, Timed Dry |
Summary | |
Matching Washer | WM8900HBA |
Sensor Dry | Yes |
Appearance | |
Dial-A-Cycle™ | Yes |
Touch Buttons | Yes |
Full Touch Electronic Control Panel with LED Display | No |
Dryer Programs | |
Programs (Sensor Dry) | Normal, Perm Press, Towels, Delicates, Heavy Duty, SteamFresh™, SteamSanitary™, Bedding, Small Load, Speed Dry (Manual Dry), Air Dry (Manual Dry), Downloaded |
Options (12) | TurboSteam, Damp Dry Signal, More Time, Less Time, Wrinkle Care, Energy Saver, Control Lock, Reduce Static, Signal, Drum Light, Wi-Fi, Remote Start |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60 min., 50 min., 40 min., 30 min., 20 min., More Time/Less Time |
Fabric Care Features | |
AI Sensor Dry™ | Yes |
Precise Temperature Control with Variable Heater | Yes |
Precise Temperature Control with Variable Compressor | No |
Convenience Features | |
3 Minute Installation Check | Yes |
Drum Light (Door Open) | Yes |
Wrinkle Care Option | Yes |
Control Lock | Yes |
Venting Option | 4 Way Venting |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
ThinQ™ Technology | |
SmartDiagnosis™ (v3.0) | Yes |
NFC Tag On Technology | No |
ThinQ Care | Yes |
Materials and Finishes | |
Aluminized Alloy Steel Drum | No |
Cabinet | Painted Steel |
NeveRust™ Stainless Steel Drum | Yes |
Door | Square with Chrome trim |
Options | |
Drying Rack | MGR62082001 |
Side Venting Kit | 383EEL9001B |
Pedestal | WDP5B |
Pedestal (WxHxD) | 29" x 13 5/8" x 29 1/2" |