For screen reader problems with this website, please call204-326-66882 0 4 3 2 6 6 6 8 8Standard carrier rates apply to texts.
Product Dimensions 12.13"h x 21.41"w x 17"d
Intuitive SmoothTouch™ glass controls not only look sleek but makes operating your range a snap with just a touch of your finger. Best of all they have been designed with practicality in mind – the smooth surface easily wipes clean.Read More
Spills? Splatters? Don’t sweat it. LG’s EasyClean® interior - assisted by Anti-Bacterial Coating - resists stains and buildup, so cleaning your microwave doesn’t have to be a chore. Simply wipe with a damp cloth—no chemicals, no scrubbing, no problem.
Intuitive SmoothTouch™ glass controls not only look sleek but makes operating your range a snap with just a touch of your finger. Best of all they have been designed with practicality in mind – the smooth surface easily wipes clean.
Using your microwave shouldn’t have to be a balancing act. The hexagonal-shaped stabilizer ring on LG NeoChef™ microwaves provides 6 wheels for the turntable to rest upon instead of just 3. The added support means you can place even tall or heavy items anywhere you like without fear of them tipping over while heating.
Bright LED lighting makes it easy to check on the progress of your food while offering greater energy efficiency than traditional lighting.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Microwave Type | Countertop |
| Total Capacity (cu. ft.) | 1.5 |
| Handle Type | Recessed |
| Microwave Door Release | Pull Handle |
| Power Levels | 10 |
| Fan Speed Options | Yes |
| Microwave Features | Turntable, Door/Child Lock, Sensor Cook |
| Convection Cooking | Yes |
| Wifi Capable | No |
| App Capable | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 22 |
| Appliance Fit Width (cm.) | 54 |
| Width (in.) | 21.41 |
| Width (cm) | 54.38 |
| Height (in.) | 12.13 |
| Height (cm.) | 30.81 |
| Depth (in.) | 17 |
| Depth (cm.) | 43.18 |
| Product Weight (lbs.) | 26 |
| Product Weight (kg) | 11.79 |
| Cut Out Width | 21.4 |
| Cut Out Width Centimeter | 54.36 |
| Cut Out Depth | 17 |
| Cut Out Depth Centimeter | 43.18 |
| Cut Out Height | 12.23 |
| Cut Out Height Centimeter | 31.06 |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 14 |
| Collection | NeoChef™ |
Overview | |
| Watts | 1,200 Output / 1,250 Microwave |
| Input Amps/Watts (Microwave) | 14A/1600W |
| Turntable Diameter | 14.2" |
| Display | SmoothTouch™ Glass Touch + Keypad |
| Lighting | 1.0W LED Lamp |
| Child Lock | Yes |
| Cavity Material | Metal |
| Cavity Coating | EasyClean® Enamel (Gray Interior) |
Cooking Features | |
| Sensor Cooking Options | 7 (Potato, Fresh Vegetable, Frozen Vegetable, Frozen Entrée, Bacon, Rice, Soften Butter) |
| Sensor Reheat Options | 5 (Beverage, Casserole, Pizza, Dinner Plate, Pie) |
| Defrost Options | 4 (Meat, Poultry, Fish, Bread) |
| Quick Start | Yes |
| More/Less | Yes |
Convenience Features | |
| EasyClean® Interior | Yes |
| Clock | Yes |
| Completion Beeper | Yes |
Dimensions | |
| Cavity (WxHxD) | 15.43" x 10.31" x 15.98" |
| Shipping Dimensions (WxHxD) | 23.94" x 13.03" x 18.78" |