For screen reader problems with this website, please call204-326-66882 0 4 3 2 6 6 6 8 8Standard carrier rates apply to texts.
Product Dimensions 12.32"h x 21.84"w x 18.625"d
1.4 cu.ft. CMO, Ceramic Enamel Cavity, Sensor Cooking, 900W, LED DisplayRead More
$379.99
Save $131.99
1.4 cu.ft. CMO, Ceramic Enamel Cavity, Sensor Cooking, 900W, LED Display
Food Warming
Healthy Cooking
Soften / Melt
General Specs | |
Product Weight (lbs.) | 37.5 |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 55 |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 22 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
App Capable | No |
Microwave Type | Countertop |
Convection Cooking | No |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.4 |
Height (cm.) | 31.29 |
Depth (cm.) | 47.31 |
Width (cm) | 55.47 |
Product Weight (kg) | 17.00 |
Voltage | 120 |
Frequency | 60 |
Power Levels | 10 |
Depth (in.) | 18.625 |
Height (in.) | 12.32 |
Width (in.) | 21.84 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, Sensor Cook |
Weights/Dimensions | |
Shipping (WxHxD) | 24 9/16 x 14 123/128 x 19 23/32" |
Weight (Shipping) | 40.8 lbs |