For screen reader problems with this website, please call204-326-66882 0 4 3 2 6 6 6 8 8Standard carrier rates apply to texts.
Product Dimensions 66.75"h x 29.88"w x 34.5"d
A premium modern look that is both sleek and neat, won’t look out of place with your existing appliances and cabinetry, and has beautiful flat doors with recessed handles that don’t protrude.Read More
$2,199.99
Save $411.99
With the embedded Wi-Fi, you can monitor and control your refrigerator anytime, anywhere using a smartphone App. You can easily control its Rapid Cooling modes, check the temperature, and get alerts if the door is left open.
All-Around Cooling and multi-vent technology maintain even air circulation on every shelf for a consistent temperature throughout.
Automatically adjusts its speed in response to cooling demand across 7 levels. As a result, it’s quieter and uses up to 50% less power
Avoid smudges with fingerprint resistant stainless steel.
With the embedded Wi-Fi, you can monitor and control your refrigerator anytime, anywhere using a smartphone App. You can easily control its Rapid Cooling modes, check the temperature, and get alerts if the door is left open.
A premium modern look that is both sleek and neat, won’t look out of place with your existing appliances and cabinetry, and has beautiful flat doors with recessed handles that don’t protrude.
30” Wide
Large Storage Capacity – 22.1 cu. ft.
Ice Maker in Freezer
High-Efficiency LED Lighting
Tempered Glass Spill-Proof Shelves
Auto Pull-Out Upper Freezer Drawer
Wi-Fi Connectivity
CoolTight Door
Door Alarm
Removable Ice Caddy
ADA Compliant
ENERGY STAR® - Rated
Energy Consumption (annual) = 585 kWh/yr
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Black Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 22.1 |
| Refrigerator Capacity (cu. ft.) | 15.1 |
| Freezer Capacity (cu. ft.) | 7.0 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Refrigeration General Features | Door Alarm, Wi-Fi Capable |
| Wifi Capable | Yes |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.90 |
| Depth (in.) | 34.5 |
| Depth (cm.) | 87.63 |
| Depth W Door Open 90 Degrees (cm) | 0 |
| Depth Less Door (in.) | 30.63 |
| Depth Less Door (cm) | 77.8 |
| Depth Excluding Handles (in.) | 34.5 |
| Depth Excluding Handles (cm) | 87.63 |
| Depth Including Handles (in.) | 34.5 |
| Depth Including Handles (cm) | 87.63 |
| Height (in.) | 66.75 |
| Height (cm.) | 169.55 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Height Without Door/Hinge (Case) (cm.) | 166.37 |
| Overall Height (in.) | 66.75 |
| Overall Height (cm.) | 169.55 |
| Shipping Depth (in.) | 36.25 |
| Shipping Depth (cm) | 92.08 |
| Shipping Width (in.) | 30.5 |
| Shipping Width (cm) | 77.47 |
| Shipping Height (in.) | 71.88 |
| Shipping Height (cm) | 182.58 |
| Product Weight (lbs.) | 224.2 |
| Product Weight (kg) | 101.7 |
| Weight Kilogram | 105 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 5.3 |
4.2 out of 5
17 Reviews
17 Reviews