For screen reader problems with this website, please call204-326-66882 0 4 3 2 6 6 6 8 8Standard carrier rates apply to texts.
Product Dimensions 38.7"h x 27"w x 32.4"d
Matching Electric Dryer for WF45K6500AV/A2, 7.5 cu.ft, Steam, Stainless Drum, Energy Star®, WIFIRead More
Matching Electric Dryer for WF45K6500AV/A2, 7.5 cu.ft, Steam, Stainless Drum, Energy Star®, WIFI
Forgot something? No problem!
General Specs | |
Product Weight (lbs.) | 126 |
Color | Black Stainless Steel |
Dryer Fuel Type | Electric |
Steam Option | Yes |
Appliance Fit Width (cm.) | 69 |
Total Capacity (cu. ft.) | 7.5 |
Appliance Fit Width (in.) | 27 |
Color Finish Name | Black Stainless |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Product Weight (kg) | 57.15 |
Depth (cm.) | 82.3 |
Width (cm) | 68.58 |
Height (cm.) | 98.3 |
Propane Convertible | No |
Noise Reducing Technology | No |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Depth (in.) | 32.4 |
Drum | Stainless Steel |
Height (in.) | 38.7 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Wi-Fi Capable |
Performance | |
Cycle time (min) | 75 |
Energy Consumption (annual) | 607 |