For screen reader problems with this website, please call204-326-66882 0 4 3 2 6 6 6 8 8Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 34.25"d
Create a beautifully stylish and unique kitchen space with a customizable design.Read More
Additional Savings Available
$2,299.99
Save $301.99
Ends May 20
Make sure you are always prepared for any occasion with two different types of ice. The Dual Auto Ice Maker makes both Cubed Ice and Ice Bites, which chill drinks much faster. It can make 5.3lbs of ice a day and store up to 9.0lbs. And, as it’s in the freezer, it frees-up space in the fridge.
Take special care of delicate foods. The New Big Pantry is a separate drawer that lets you store much more meat, poultry and fish, including large-sized items. You can also store various types of packaged items, like pre-prepared food, MHR and meal kits. Even drinks cans can be stored upright.
Enjoy refreshingly cold and flavored water immediately. The dishwasher safe and BPA free 1.4L (48oz) Autofill Water Pitcher automatically fills with purified water when put in the fridge. Using a built-in Infuser, you can also add fruits or herbs to create deliciously flavored beverages.
Give your home a stylishly simple and sleek appearance. Its minimalist design is both neat and modern, but won’t look out of place with existing appliances and cabinets. It has beautiful flat doors with no external water dispenser and recessed handles, which don’t protrude and get in the way.
Stop struggling to find space for the fresh food you use every day. The large capacity Big Veggie Box provides a convenient space to store lots of vegetables and fruit. So it is much easier to find everything you cook and eat regularly, without taking up space on the shelves or in your kitchen.
Twin Cooling Plus™ optimizes the temperature and humidity in the fridge and freezer using independent cooling in each compartment. It preserves fruits and vegetables in the best conditions and protects its natural flavor by preventing odors from mixing.
Monitor and manage the refrigerator’s performance anytime, anywhere using its embedded Wi-Fi and the SmartThings App. You can control the Rapid Cooling modes, change the temperature and get alerts if the door is left open. You can also monitor its energy consumption and diagnose any issues.
General Specs | |
| Product Weight (lbs.) | 308.65 |
| Width (in.) | 35.75 |
| Depth (in.) | 34.25 |
| Height (in.) | 70 |
| Freezer Capacity (cu. ft.) | 9 |
| Total Capacity (cu. ft.) | 30.1 |
| Refrigerator Capacity (cu. ft.) | 21.1 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 48.5 |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Parts Digital Inverter Compressor |
| Depth W Door Open 90 Degrees (cm) | 123.19 |
| Voice Controlled Assistants | SmartThings |
| Appliance Fit Width (cm.) | 91 |
| Color/Finish Name | Pre-Built Stainless Steel Panel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Ice Storage Capacity (lbs.) | 9.0 |
| Collection | BESPOKE |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 36.25 |
| Shipping Width (in.) | 38.25 |
| Shipping Height (in.) | 76.75 |
| Width (cm) | 90.81 |
| Height (cm.) | 177.8 |
| Depth (cm.) | 87 |
| Product Weight (kg) | 140 |
| Shipping Depth (cm) | 92.08 |
| Shipping Height (cm) | 194.95 |
| Shipping Width (cm) | 97.16 |
| Weight Kilogram | 151 |
| Ice Storage Capacity Kilograms | 4.08 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.25 |
| Depth Including Handles (in.) | 34.25 |
| Depth Excluding Handles (cm) | 87 |
| Depth Including Handles (cm) | 87 |
| Depth Less Door (cm) | 74.63 |
| Ice Maker Type | Dual Ice Maker |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
4.4 out of 5
321 Reviews
321 Reviews